- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Condo Is All About Convenience. Option To Take On 2Yr/2.89% Mortgage To Qualified Buyer. (Save $100S/Month!) Can Literally Leave Your Unit And Be On Subway Platform In 5 Minutes! 6 Minute Walk Or Less To Starbucks, Fast Food Restaurants. 8 Minutes To Lcbo, Costco And More! Parking Is On P1 Right Beside Elevator. Corner Unit, Lots Of Natural Light. Building Is Clean, Well Run. Unit Is Ready For Your To Move In.
Fridge, Built In Oven, Cooktop, B/I Microwave, Dishwasher, Washer/Dryer, All Elfs, New Upgraded Window Treatments, California Shutters In Living Area. 7th Floor Pool, Exercise, Party Rooms And Cabanas. Common Bbq Area.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,824 |
Maintenance | $724.37 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.54m x 3.13m | Combined W/Dining, California Shutters, W/O To Balcony |
Main | Kitchen | 3.73m x 3.13m | Breakfast Bar, B/I Dishwasher |
Main | Prim Bdrm | 5.34m x 3.27m | W/O To Balcony |
Main | 2nd Br | 3.81m x 3.27m | |
Main | 3rd Br | 4.17m x 2.32m | W/O To Balcony |
Main | Bathroom | 2.28m x 1.52m | 3 Pc Ensuite |
Main | Bathroom | 2.46m x 2.13m | 4 Pc Bath |
Main | Foyer | 3.08m x 1.45m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: ORION REALTY CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...