- Property Info
- WalkScore
- Mortgage Info
- Share
Solid, Spacious, Well-Kept Brick Bungalow (3+2 Bedrooms), Same Owner Since 1960S, On Seldom Available Playfair Avenue. Freshly Painted. Hardwood Floors On Main Level, Laminate Floors In Basement. Sep.Entrance To Spacious Bsmt W/Kitchen (No Appliances In Bsmt). Elementary And High Schools On Same Street. Close To All Amenities And Bus Ride To Lawrence Avenue West Subway Station.
Shingles/Eaves/Downspouts 2019, Driveway 2018, Windows 2005, Furnace/A/C About 10 Years Old. 1 Fridge, 1 Stove, 1 Dishwasher On Main Floor, 1 Washing Machine, Garage Door Opener, All Elfs. Hwt Is Rental
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,173 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 136.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.40m x 14.50m | Combined W/Dining, Hardwood Floor |
Main | Dining | 11.50m x 10.40m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 15.00m x 9.80m | Eat-In Kitchen, Tile Floor |
Main | Prim Bdrm | 14.60m x 9.30m | Hardwood Floor, Window |
Main | 2nd Br | 13.00m x 9.60m | Hardwood Floor, Window |
Main | 3rd Br | 10.70m x 8.40m | |
Bsmt | Rec | 20.90m x 12.30m | Laminate, Irregular Rm |
Bsmt | Kitchen | 12.00m x 10.90m | Laminate |
Bsmt | 4th Br | 13.00m x 11.00m | Laminate, Window |
Bsmt | 5th Br | 12.00m x 10.80m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ORION REALTY CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...